Data Acquisition
Data acquisition solutions from Measurement Computing provide for a wide range of applications and interfaces. Whether you are measuring current, voltage, temperature, strain or digital signals, MCC offers high-quality hardware with accompanying software and drivers for a quick and customizable data acquisition solution for your unique application.




Data Acquisition
Data Acquisition
Measurement Computing provides data acquisition solutions for a wide range of applications and interfaces. MCC offers high- quality hardware, software, and drivers for a quick and customizable solution to your unique application.
USB-230 Series – 16-BIT MULTIFUNCTION
USB-1808 Series – HIGH-PRECISION
E-1608 – ETHERNET MULTIFUNCTION
USB-1602HS/USB-1604HS Series – HIGH-SPEED SIMULTANEOUS
USB-1608G Series – HIGH-SPEED MULTIFUNCTION
DEVICE | Bus Type | Analog Inputs | Sample Rate | Resolution | Digital I/O | Counters | Analog Outputs |
LOW COST |
|
|
|
|
|
|
|
USB-200 Series | USB | 8 SE | 500 kS/s | 12-bit | 8 | 1 | Up to 2 |
USB-230 Series | USB | 8 SE/4 DIFF | 100 kS/s | 16-bit | 8 | 1 | 2 |
MCC 118 | Rpi | 8 SE | 100 kS/s | 12-bit | — | — | — |
BTH-1208LS | Bluetooth | 8 SE/4 DIFF | 1 kS/s | 12-bit | 8 | 1 | 2 |
USB-1208LS | USB | 8 SE/4 DIFF | 1.2 kS/s | 12-bit | 16 | 1 | 2 |
USB-1208FS-Plus | USB | 8 SE/4 DIFF | 50 kS/s | 12-bit | 16 | 1 | 2 |
E-1608 | Ethernet | 8 SE/4 DIFF | 250 kS/s | 16-bit | 8 | 1 | 2 |
USB-1608G Series | USB | 16 SE/8 DIFF | 500 kS/s | 16-bit | 8 | 2 | Up to 2 |
SIMULTANEOUS |
|
|
|
|
|
|
|
USB-1808 | USB | 8 SE/8 DIFF | 50 kS/s/ch | 18-bit | 4 | 2* | 2 |
USB-1808X | USB | 8 SE/8 DIFF | 200 kS/s/ch | 18-bit | 4 | 2* | 2 |
USB-1608FS-Plus | USB | 8 SE | 100 kS/s/ch | 16-bit | 8 | 1 | — |
HIGH SPEED |
|
|
|
|
|
|
|
USB-1208HS | USB | 8 SE/4 DIFF | 1 MS/s | 13-bit | 16 | 2 | — |
USB-2600 Series | USB | 16 or 64 SE | 1 MS/s | 16-bit | 24 | 4 | Up to 4 |
USB-1616HS Series | USB | 16 SE/8 DIFF | 1 MS/s | 16-bit | 24 | 4 | Up to 4 |
USB-2020 HIGH PRECISION | USB | 2 SE | 20 MS/s/ch | 12-bit | 8 | — | — |
USB-2404 Series | USB | 4 DIFF | Up to 50 kS/s/ch | 24-bit | — | — | — |
DIGITAL I/O | USB | 32 SE/16 DIFF | 1 MS/s | 20-bit | 32 | 5 | — |
USB-1024LS | USB | — | — | — | 24 | 1 | — |
USB-DIO32HS | USB | — | — | — | 32** | — | — |
USB-DIO96H Series | USB | — | — | — | 96 | 1 | — |
E-DIO24 | Ethernet | — | — | — | 24 | 1 | — |
COUNTER/TIMER |
|
|
|
|
|
|
|
USB-CTR Series | USB | — | — | — | 8** | 4 or 8** | — |
ANALOG OUTPUT |
|
|
|
|
|
|
|
MCC 152 | Rpi | — | — | 12-bit | 8 | — | 2 |
USB-3100 Series | USB | — | — | 16-bit | 8 | 1 | Up to 16 |
USB-3101FS | USB | — | — | 16-bit | — | — | 4 |
WebDAQ 904 | Logger | 4 DIFF | 100 S/s/ch | 24-bit | 4 | — | — |
USB-2404-UI | USB | 4 DIFF | 100 S/s/ch | 24-bit | — | — | — |
SC-1608-USB | USB | 8 DIFF | 250 kS/s | 16-bit | 8 | 2 | — |
SC-1608X-2AO-USB | USB | 8 DIFF | 500 kS/s | 16-bit | 8 | 2 | 2 |
SC-1608-2AO-ENET | Ethernet | 8 DIFF | 250 kS/s | 16-bit | 8 | 1 | 2 |
DEVICE Bus Type Analog Inputs Sample Rate Resolution Digital I/O Counters Analog Outputs LOW COSTSIMULTANEOUSHIGH SPEEDHIGH PRECISIONDIGITAL I/OCOUNTER/TIMERANALOG OUTPUT
Temperature Measurement
Temperature Measurement
Measurement Computing offers a wide selection of temperature measurement DAQ products. Low-cost solutions such as the USB-TEMP offer thermocouple, RTD and thermistor inputs in one module.
USB-TEMP and TC Series – LOW-COST USB
WebDAQ 316 – INTELLIGENT DATA LOGGER
WebDAQ 504 – INTELLIGENT DATA LOGGER
TC-32 (Ethernet, USB) – HIGH-CHANNEL COUNT
MCC 134 – RASPBERRY Pi
DEVICE |
Channels | Thermocouple Inputs | RTD, Thermistor, Semiconductor, Temperature Inputs | Voltage Inputs |
Sample Rate |
USB |
|
|
|
|
|
USB-TC | 8 | Ö | — | — | 2 S/s/ch |
USB-TEMP | 8 | Ö | Ö | — | 2 S/s/ch |
USB-2408 | 8 | Ö | — | Ö | 1 kS/s |
USB-2416 | 16* | Ö | — | Ö | 1 kS/s |
USB-2404-UI | 4 | Ö | Ö | Ö | 100 S/s/ch |
DT9874 MEASURpoint | 8 to 48 | Ö | RTD | Ö | 10 S/s/ch |
DT9829-8 | 8 | Ö | Ö | Ö | 960 S/s |
RASPBERRY Pi |
|
|
|
|
|
MCC 134 | 4 | Ö | — | — | 1 S/s |
WIRELESS |
|
|
|
|
|
WiFi-502 | 2† | — | — | — | 10 sec to 12 hrs |
ETHERNET |
|
|
|
|
|
E-TC | 8 | Ö | — | — | 4 S/s/ch |
TC-32 | 32** | Ö | — | — | 3 S/s/ch |
DT8874 MEASURpoint | 8 to 48 | Ö | RTD | Ö | 10 S/s/ch |
LOGGERS |
|
|
|
|
|
USB-501 | 1†† | — | — | — | 10 sec to 12 hrs |
USB-502 | 2† | — | — | — | 10 sec to 12 hrs |
USB-602 | 2† | — | — | — | 10 sec to 2 hrs |
USB-603 | 2 | Ö | — | — | 2 sec to 2 hrs |
USB-5104 | 4 | Ö | — | — | 1 sec to 18 hrs |
USB-5106 | 4 | — | Temperature, Current, Voltage | Ö | 1 sec to 18 hrs |
WebDAQ 316 | 16 | Ö | — | — | 75 S/s/ch |
WebDAQ 904 | 4*** | Ö | RTD, Thermistor | Ö | 100 S/s/ch |
Data Loggers
Data Loggers
Stand-alone devices for making remote measurements including: voltage, temperature, humidity, current, strain, and more.
USB-500 Series – LOW COST
| |
USB-5100 Series – MULTI-CHANNEL
| |
WebDAQ Series – INTERNET ENABLED
| |||
| |||
| |||
In an age of mobile applications and connected devices, the ability to access your data remotely is more important than ever. WebDAQ offers a new data logger architecture that allows configuration and access to the data from anywhere in the world.
DEVICE | Channels | Measurement Type | Sample Rate | Memory | Features |
LOW SPEED |
|
|
|
|
|
USB-501 | 1 | Temperature | 10 sec to 12 hrs | 16 K Readings | Status LEDs |
USB-501-LCD | 1 | Temperature | 1 sec to 12 | 16 K Readings | LCD Display |
USB-501-PRO | 1 | Temperature | 1 sec to 12 hrs | 32 K Readings | Extended Temperature Range |
USB-501-TC-LCD | 1 | Thermocouple | 1 sec to 12 | 32 K Readings | LCD Display |
USB-502 | 2 | Temperature, Humidity | 10 sec to 12 hrs | 16 K Readings | Status LEDs |
USB-502-LCD | 2 | Temperature, Humidity | 10 sec to 12 | 16 K Readings | LCD Display |
USB-503 | 1 | 0 up to 30 VDC | 1 sec to 12 hrs | 32 K Readings | — |
USB-504 | 1 | 4 up to 20 mA | 1 sec to 12 | 32 K Readings | — |
USB-601 | 1 | Temperature | 10 sec to 2 hrs | 250 K Readings | LCD Display |
USB-602 | 2 | Temperature, Humidity | 10 sec to 2 | 250 K | LCD Display |
USB-603 | 2 | Thermocouple | 2 sec to 2 hrs | 250 K Readings | LCD Display |
USB-5104 | 4 | Thermocouple | 1 sec to 18 | 1.6 Million Readings | LCD Display |
USB-5106 | 4 | Temperature, | 1 sec to 18 hrs | 1.9 Million Readings | LCD Display |
HIGH SPEED |
|
|
|
|
|
LGR-5325 | 16 | ±10 V | Up to 100 kS/s | 4 GB (Up to 32 GB) | 4 Counters |
LGR-5329 | 16 | ±30 V | Up to 200 kS/s | 4 GB (Up to 32 GB) | 4 Quadrature Inputs, |
WEB ENABLED |
|
|
|
| Isolated |
WebDAQ 316 | 16 | Thermocouple | 75 S/s/ch | Unlimited | Web Server |
WebDAQ 504 | 4 | IEPE | 51 kS/s/ch | Unlimited | Web Server |
WebDAQ 904 | 4 | Thermocouple, RTD, Voltage, | 100 S/s/ch | Unlimited | Web Server |
|
| Current, Resistance, Strain Gage |
|
|
|
WIRELESS |
|
|
|
|
|
WiFi-501 | 1 | Temperature | 10 sec to 12 hrs | > 250 K Readings | LCD Display |
WiFi-502 | 2 | Temperature, Humidity | 10 sec to 12 | > 250 K | LCD Display |
OEM and Embedded Solutions
OEM and Embedded Solutions
Board-only solutions with easy-to-integrate connectors. As a leading supplier of OEM DAQ solutions, MCC provides volume pricing and free technical support.
USB-201-OEM – MULTIFUNCTION USB
MCC DAQ HATs – RASPBERRY Pi
| |
USB-2637 – HIGH SPEED
E-1608-OEM – MULTIFUNCTION ETHERNET
DEVICE | Bus Type | Analog Inputs | Sample Rate | Resolution | Digital I/O | Counters | Analog Outputs |
LOW COST |
|
|
|
|
|
|
|
USB-200-OEM Series | USB | 8 SE | Up to 500 kS/s | 12-bit | 8 | 1 | Up to 2 |
USB-230-OEM Series | USB | 8 SE/4 DIFF | Up to 100 kS/s | 16-bit | 8 | 1 | 2 |
MCC 118 | Rpi | 8 SE | 100 kS/s | 12-bit | — | — | — |
MCC 134 | Rpi | 4 Thermocouple | 1 S/s | 24-bit | — | — | — |
MCC 152 | Rpi | — | — | 12-bit | 8 | — | 2 |
MCC 172 | Rpi | 2 IEPE | 51.2 kS/s/ch | 24-bit | — | — | — |
BTH-1208LS-OEM | Bluetooth | 8 SE/4 DIFF | 1 kS/s | 12-bit | 8 | 1 | 2 |
USB-1208FS-Plus-OEM | USB | 8 SE/4 DIFF | 50 kS/s | 12-bit | 16 | 1 | 2 |
E-1608-OEM | Ethernet | 8 SE/4 DIFF | 250 kS/s | 16-bit | 8 | 1 | 2 |
USB-1608G-OEM Series SIMULTANEOUS | USB | 16 SE/8 DIFF | Up to 500 kS/s | 16-bit | 8 | 2 | Up to 2 |
USB-1808 Series | USB | 8 SE/8 DIFF | Up to 200 kS/s/ch | 18-bit | 4 | 2* | 2 |
USB-1608FS-Plus-OEM | USB | 8 SE | 100 kS/s/ch | 16-bit | 8 | 1 | — |
DT9832/36-OEM Series | USB | 2, 4, 6 or 12 SE | Up to 2 MS/s/ch | 16-bit | 32 | 5* | Up to 4 |
DT9837-OEM Series | USB | 4 SE with IEPE | Up to 105.4 kS/s/ch | 24-bit | — | 1 | Up to 1 |
HIGH SPEED |
|
|
|
|
|
|
|
USB-2600 Series | USB | 16 or 64 SE | 1 MS/s | 16-bit | 24 | 4 | Up to 4 |
USB-2020 DIGITAL I/O | USB | 2 SE | 20 MS/s/ch | 12-bit | 8 | — | — |
USB-DIO24 Series | USB | — | — | — | 24 | 1 | — |
USB-DIO32HS-OEM | USB | — | — | — | 32** | — | — |
USB-DIO96H/50 | USB | — | — | — | 96 | 1 | — |
E-DIO24-OEM COUNTER/TIMER | Ethernet | — | — | — | 24 | 1 | — |
USB-CTR-OEM Series | USB | — | — | — | 8** | 4 or 8** | — |
Data Acquisition Software
Data Acquisition Software
Software support includes easy-to-use data viewing and logging software, drivers for the most popular applications and languages, and support for various operating systems including Windows®, Linux®, and Android™.
QUICK AND EASY | |
DAQami™ | Companion software for acquiring data and generating signals with most MCC devices. |
QuickDAQ | Acquire and display data from most Data Translation USB and Ethernet DAQ devices. |
DASYLab™ | Real-time analysis, control, and custom GUI’s without programming |
PROGRAMMING SUPPORT | |
Windows® | Programming API for C®, C++®, C#® .NET™, Visual Basic®, Visual Basic® .NET™, and Python™. |
Linux® | UL for Linux is open-source, with the source code and examples available on GitHub |
NI LabVIEW™ and MATLAB® | Comprehensive library of VIs and example programs. |